Property Attributes
- MLS#73552343
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityRutland
- Zip01543
- StyleColonial
- Year Built2003
- Taxes$ 10838
- Price$ 1,985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3333
- Lot Size4.36 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Experience true waterfront living on Demond Pond with 300+ feet of full-recreation frontage and ultimate privacy abutting conservation land. This 4,000 sq ft, three-level home features a spectacular Sun Room wrapped in windows, offering panoramic pond views and stunning sunsets year-round. The first floor includes 9' ceilings with hardwood floors, a Dining and Living Room, and an applianced Kitchen. The Family Room adds a gas fireplace and French doors framing more waterfront scenery. The Main En Suite offers a private balcony, jetted tub, sunset vistas, and walk-in closet, complemented by 3.5 baths and four spacious bedrooms. Outdoor living shines with a dock, gazebo, firepit area, and five garages. Solar panels and a whole-house Generac provide convenience and peace of mind. A rare waterfront retreat combining recreation, comfort, and exceptional privacy almost never comes to market - your Demond Pond retreat in waiting ~ Welcome Home!
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,985,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Dishwasher,Microwave,Range,Refrigerator,Gas Cooktop |
| Zoning | L-9 |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck - Vinyl |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Propane Stove In Sun Rm,Telephone In Kit,Ext Garden Solar Lights,Washer,Dryer,Patio Umbrella |
| Year Built | 2003 |
| Electric | Circuit Breakers,200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4074836 |
| Waterfront Features | Waterfront,Pond |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Irish Lane to Demond Pond Row |
| City | Rutland |
| Disclosures | Dock is negotiable |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 189922 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10838.73 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 781451 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Slider,Bathroom - 3/4,Bathroom - With Shower Stall,Sun Room,Game Room,Office,3/4 Bath |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Concrete |
| Flooring | Tile,Carpet,Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3333 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 777 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Stainless Steel Appliances |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Crown Molding,Pocket Door |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Open Floorplan |
| Kitchen Area | 270 |
| Kitchen Length | 18 |
| Kitchen Width | 15 |
| Primary on Main | 195 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 195 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Family Room Area | 465 |
| Family Room Length | 31 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 285 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Balcony - Exterior,Slider |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 15 |
| Family Room Width | 15 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Balcony / Deck |
| Dining Room Level | First |
| Dining Room Area | 143 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Vinyl,Balcony,Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Off Street,Paved |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 15 |
| Lot Size Area | 4.36 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3333 |
| Lot Size Acres | 4.36 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Covered Spaces | 5 |
| Door Features | French Doors |
| Foundation Area | 1408 |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.