Property Attributes
- MLS#73512497
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityMarblehead
- AreaClifton
- Zip01945
- StyleRanch
- Year Built1956
- Taxes$ 7953
- Price$ 1,199,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2631
- Lot Size0.28 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
PRICE IMPROVEMENT! Beautiful Single Family in a highly practical, family friendly and sought-after pocket of Marblehead. This spacious 5-bedroom, 3-bath home offers over 2,631 sq ft of versatile living space with potential for an ADU expansion. Attached Garage with 4 car-port parking. Features include an updated kitchen, hardwood flooring, skylit living room with fireplace, dedicated home office, and multiple bonus rooms ideal for guests, gym, media, or flex use. Double sink vanity in every bathroom and kitchen with quartz countertops. Beautiful and private fenced yard designed for entertaining with patio, built-in grill, bar area, gardens, and detached seasonal cottage/studio with electricity. Heated garage plus ample off-street parking. A rare opportunity combining space, functionality, and outdoor lifestyle in one of Marblehead’s most desirable communities. Excellent school proximity. Quick access to top beaches like Deveraux. Come see all this beautiful home has to offer. Come by!
| Elementary School | Middle School | High School |
|---|---|---|
| Village School Elementary School | Marblehead Veterans Middle Sch | Marblehead High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $1,299,000 |
| 6/25/2026 | 8$1,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Trash Compactor,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range |
| Zoning | SR |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Enclosed |
| Architectural Style | Ranch |
| Exclusions | Patio Furniture,All Tv's And Cinema Equipment In Living Room. |
| Year Built | 1956 |
| Electric | 220 Volts,Fuses |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0085 B:0002 L:0,2022613 |
| Waterfront Features | Beach Access,Harbor,Ocean,3/10 to 1/2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,House of Worship,Marina,Private School,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Workshop,Cabana |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Near Marblehead High School. Pleasant St. to Baldwin Rd.,left onto Cornell. House is on the right. |
| High School | Marblehead High School |
| City | Marblehead |
| Disclosures | Size and access allow expansion or ADU potential,subject to buyer’s diligence—ideal for homeowners adding value. |
| Senior Community Y/N | No |
| MLS Area | Clifton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12249 |
| Carport Y/N | No |
| Elementary School | Village School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 7953 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marblehead Veterans Middle Sch |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 878800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Wet bar,Breezeway,Cedar Closet(s),Sun Room,Entry Hall |
|---|---|
| Flooring | Hardwood,Concrete,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2631 |
| Laundry Features | First Floor |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Window(s) - Picture,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Skylight,Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Hardwood,Flooring - Laminate,Window(s) - Bay/Bow/Box,Handicap Accessible,Exterior Access,Open Floorplan,Recessed Lighting |
| Bedroom 4 Features | Bathroom - Full,Closet,Window(s) - Picture,Exterior Access |
| Bedroom 3 Features | Flooring - Laminate,Window(s) - Picture |
| Bedroom 2 Features | Closet,Flooring - Laminate,Window(s) - Picture |
| Dining Room Features | Flooring - Hardwood,Flooring - Laminate,Handicap Accessible,Open Floorplan |
| Kitchen Area | 242 |
| Kitchen Length | 22 |
| Kitchen Width | 11 |
| Primary on Main | 118.833333333 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 10.333333333 |
| Bedroom 3 Area | 93 |
| Bedroom 3 Length | 10.333333333 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 225.451388888 |
| Bedroom 4 Length | 17.916666666 |
| Bedroom 4 Width | 12.583333333 |
| Dining Room Area | 13.416666666 |
| Dining Room Width | 12.416666666 |
| Family Room Area | 237.458333333 |
| Family Room Length | 23.166666666 |
| Living Room Area | 348.333333333 |
| Living Room Length | 20 |
| Living Room Width | 17.416666666 |
| Primary Bedroom Area | 228.680555555 |
| Primary Bedroom Features | Bathroom - Full,Closet,Hot Tub / Spa,Double Vanity |
| Primary Bedroom Length | 15.416666666 |
| Primary Bedroom Width | 14.833333333 |
| Family Room Width | 10.25 |
| Family Room Level | First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Wood,Window(s) - Bay/Bow/Box |
| Dining Room Level | First |
| Dining Room Area | 166.590277777 |
| Bedroom 5 Width | 12.666666666 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 16.333333333 |
| Bedroom 5 Features | Closet,Flooring - Laminate,Window(s) - Picture |
| Bedroom 5 Area | 206.888888888 |
| Bedroom 4 Level | Main,First |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Main,First |
Exterior Features
| Exterior Amenities | Patio,Patio - Enclosed,Cabana,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Paved Drive,Off Street,Tandem,On Street,Paved |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2631 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.