Property Attributes
- MLS#73509007
- TypeSingle Family
- Listing Status Price Changed
- CountyNORFOLK
- CityDover
- Zip02030
- StyleColonial
- Year Built2009
- Taxes$ 31410
- Price$ 3,149,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7163
- Lot Size1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to One Betsy Lane. Set on a quiet cul-de-sac in a sought-after Dover neighborhood, this custom 7,400 sq ft home blends timeless design with modern comfort and beautifully designed spaces for everyday living & entertaining. The chef’s kitchen with oversized island opens seamlessly to a dramatic family room with two-story stone fireplace, built-ins, & wall of windows overlooking beautifully landscaped backyard. The Main level also includes formal living & dining rooms, private office, mudroom, half bath, & stunning three-season room with access to an expansive patio. Enjoy resort-style outdoor living with pool, pool house, outdoor kitchen, & fireplace. Upstairs features a luxurious primary suite with fireplace, bath w/steam shower, plus three en-suite bedrooms, laundry, study area, & playroom. Finished lower level offers media room, gym, wine cellar, full bath, & storage. The best of luxury, comfort & lifestyle conveniently located near Dover, Medfield, and Westwood town centers.
| Elementary School | Middle School | High School |
|---|---|---|
| Chickering Elementary School | Dover Sherborn Middle School | Dover Sherborn High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $3,495,000 |
| 5/27/2026 | 6$3,295,000 |
| 9/9/2026 | 5$3,149,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Radiant,Propane,Geothermal |
| Cooling | Central Air,Geothermal |
| Utilities | for Gas Range,for Electric Dryer,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Oven,Dishwasher,Microwave,Indoor Grill,Range,Refrigerator,Washer,Dryer,Wine Refrigerator,Vacuum System,Range Hood,Water Softener,Second Dishwasher,Stainless Steel A |
| Zoning | R1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Porch - Enclosed,Screened,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool - Inground Heated |
| Construction Materials | Frame |
| Year Built | 2009 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0018 B:00127 L:000H,4726727 |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Price Changed |
| Directions | Walpole Street to Colonial Road,right onto Betsy Lane |
| High School | Dover Sherborn |
| City | Dover |
| Disclosures | Geothermal heat and a/c. Radiant heated floors in all full bathrooms,basement & garage. Level 2 EV charger in garage. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43604 |
| Carport Y/N | No |
| Elementary School | Chickering |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 31410 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dover Sherborn |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2807000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Crown Molding,Closet - Double,Closet/Cabinets - Custom Built,Beadboard,Bathroom - Full,Bathroom - Tiled With Tub & Shower,Closet,Bathroom - With Shower Stall,Countertops - Stone/Gra |
|---|---|
| Basement | Full,Finished,Interior Entry,Garage Access,Radon Remediation System,Concrete |
| Flooring | Tile,Carpet,Concrete,Hardwood,Stone / Slate,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Master Bedroom |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5309 |
| Half Baths | 2 |
| Laundry Features | Closet - Linen,Flooring - Hardwood,Countertops - Stone/Granite/Solid,Attic Access,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1854 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Wood,Countertops - Stone/Granite/Solid,French Doors,Kitchen Island,Wet Bar,Cable Hookup,Exterior Access,Open Floorplan,Recessed Lighting, |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet,Flooring - Hardwood,Recessed Lighting,Crown Molding |
| Bedroom 4 Features | Bathroom - Full,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Recessed Lighting,Lighting - Sconce,Lighting - Overhead,Crown Molding,Closet - Double |
| Bedroom 3 Features | Bathroom - Full,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet,Recessed Lighting,Lighting - Overhead,Crown Molding |
| Bedroom 2 Features | Bathroom - Full,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet,Recessed Lighting,Lighting - Sconce,Lighting - Overhead,Crown Moldin |
| Dining Room Features | Flooring - Hardwood,French Doors,Exterior Access,Open Floorplan,Recessed Lighting,Wainscoting,Lighting - Overhead,Crown Molding |
| Kitchen Area | 483 |
| Kitchen Length | 23 |
| Kitchen Width | 21 |
| Primary on Main | 208 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 208 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 208 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 16 |
| Dining Room Width | 12 |
| Family Room Area | 380 |
| Family Room Length | 20 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Primary Bedroom Area | 320 |
| Primary Bedroom Features | Bathroom - Double Vanity/Sink,Closet - Linen,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Double Vanity,Recessed Lighting,Steam / Sauna,Lighting |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 20 |
| Family Room Width | 19 |
| Family Room Level | Main,First |
| Family Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,French Doors,Cable Hookup,Exterior Access,High Speed Internet Hookup,Open Floorplan,Recessed |
| Dining Room Level | Main,First |
| Dining Room Area | 192 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Porch - Screened,Patio,Pool - Inground,Pool - Inground Heated,Cabana,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Decorative Lighting,Fenced Yard,Outdoor Show |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Heated Garage,Workshop in Garage,Garage Faces Side,Oversized,Paved Drive,Off Street |
| Lot Features | Cul-De-Sac,Corner Lot |
| Water Source | Private |
| Total Parking | 7 |
| Lot Size Area | 1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 7163 |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.