Property Attributes
- MLS#1422870
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityWarwick
- NeighborhoodGaspee Point
- Zip02888
- Style
- Year Built1945
- Taxes$ 8396
- Price$ 475,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2300
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Gaspee Point. Estate Sale. Huge 4 bed, 1.5 bath home on a private lot. Wide open kitchen and family room overlooking woods. Ready for immediate occupancy.
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | None |
| Possession | Immediately |
| Construction Materials | Plaster,Wood Siding |
| Year Built | 1945 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Beach Access,Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Gaspee Point |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Land Lease Y/N | true |
| Tax Annual Amount | 8396 |
| Virtual Tour | https://tour.RiLiving.com/35-Lane-E-Warwick-RI-02888 |
| Standard Status | Active |
| Tax Assessed Value | 639000 |
| Tax Lot | 58 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.