Property Attributes
- MLS#1412032
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityWarwick
- NeighborhoodChurch Avenue
- Zip02889
- Style
- Year Built1965
- Taxes$ 5215
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.63 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
THIS IS A SPACIOUS 3 BED, 1 BATH RANCH WITH A HUGE FIRST FLOOR FAMILY ROOM, SOME HARDWOOD FLOORS, WALK OUT LOWER LEVEL AND AC. OPEN TO OFFERS! SUBJECT TO BANK APPROVAL FOR A SHORT SALE.
| Price History | |
|---|---|
| 5/8/2026 | Listed $424,900 |
| 5/28/2026 | 4$409,900 |
| 6/11/2026 | 2$399,900 |
| 6/26/2026 | 5$379,900 |
| 7/17/2026 | 3$369,900 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ductless,Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Highway Access,Marina,Near Schools,Pool,Restaurant,Shopping,Tennis Court(s) |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Church Avenue |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| City | Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27443 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5215.89 |
| Property Condition | Fixer |
| Virtual Tour | https://tour.RiLiving.com/178-Hilton-Road-Warwick-RI-02889 |
| Standard Status | Pending |
| Tax Assessed Value | 410700 |
| Tax Lot | 121 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 492 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Connected,Multiple Meters,Public |
| Total Parking | 4 |
| Lot Size Area | 27443 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1784 |
| Lot Size Acres | 0.63 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.